Ultrasound System with Trolley KUS-A100 is a cart-based B/W digital ultrasound imaging system equipped with 15” LCD screen and core features such as digital beam-forming, ultrasonic frame-forming, real-time dynamic aperture control, advanced frequency scan, dynamic focusing for efficient measuring and spot-analysis of the body area under study.
| Display size | 15-inch LCD screen |
| Display depth | 250 mm |
| Ultrasound modes | B, B+B, B+M, M, 4B |
| TGC | Total gain, 8 segment TGC |
| Depth adjustability | 16 level of real-time depth adjustments |
| Probe scan methods | Convex, Linear, Micro-convex |
| Cine-loop | ≥ 400 frames |
| Frame storage | ≥ 32 permanent storage frames |
| Image formats | BMP, JPG, DCM, TIF |
| Body marks | 40 types |
| Zoom | 2 times in real-time and frozen |
| Output interface | Video, RS-232, USB 2.0 |
| Dimensions | 570 x 710 x 1240 |
| Weight | 60 Kgs |
Used in examination rooms, consultation clinics, primary healthcare centers and rescue ambulance or outdoor examinations for point of care ultrasonography imaging for symptomatic examination and diagnosis at patient’s bedside.