Portable Ultrasound Machine KUS-A200 is a compact B/W digital ultrasound imaging modality equipped with 10” LCD screen and 6 imaging modes. Core features include digital beam-forming, ultrasonic frame-forming, real-time aperture control, dynamic focusing and gamma correction to ensure efficient measuring and spot-analysis of the body area under study.
| Display Size | 10-inch screen |
| Display Depth | ≥ 250 mm |
| Ultrasound Modes | B, B+B, B+M, B+2M, M, 4B |
| TGC | Total gain, 8 segment TGC |
| Depth Adjustability | 16 level of real-time depth adjustments |
| Probe Scan Methods | Convex, Linear, Micro-convex |
| Cine-loop | ≥ 400 frames |
| Frame Storage | ≥ 64 frames |
| Body Marks | 40 types |
| Imaging Mode | 2D ultrasound imaging |
| Measurement | Distance, Circumference, Area and Volume |
| Cardiac Measurement | LV/VF, AV, MV, PV, TV, HR |
| Obstetric Measurement | BDP, FL, AC, HC, CRL, AD, GS, G.A, LMP, EDD, FW |
| Image Processing | Pseudo-color, Dynamic range, THI, Image Smoothing, Image Sharpening, Gamma Correction and Histogram based Enhancement. |
| Zoom | 4 step zoom-in functionality |
| Output Interface | PAL-D Video, RS-232, USB 2.0 |
| Dimensions | 460 x 360 x 430 mm |
| Weight | 9 Kgs |
Used in examination rooms, consultation clinics, primary healthcare centers and rescue ambulance or outdoor examinations for point of care ultrasonography imaging for symptomatic examination and diagnosis at patient’s bedside.